TECHNICAL DATA FOR THE BMW 5 SERIES SEDAN.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) |
---|
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.9 - 15.9 |
Electric range, WLTP in km 2 | 498 - 582 |
Battery capacity in kWh | 81.2 |
---|---|
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 8.5 (-) |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,205 |
Payload in kg | 610 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 127 (170)/- |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Top speed in km/h | 230 |
Energy consumption, combined WLTP in kWh/100 km | 18.2 - 20.6 |
---|---|
Electric range, WLTP in km 2 | 455 - 516 |
Battery capacity in kWh | 81.2 |
---|---|
Maximum charging power AC in kW | 11 |
Maximum charging power DC in kW | 205 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 2,380 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000/- |
Luggage capacity in l | 490 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 140 (140) 7 |
Torque in Nm | 310 7 |
Transmission | 8 - speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 140 (190) |
Nominal torque in Nm/1/min | 310 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) |
---|
Acceleration 0–100 km/h in s | 8.1 |
---|---|
Top speed in km/h | 193 |
Battery capacity in kWh | 0,9 |
---|
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081/1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 4 | 1,800 |
Payload in kg | 610 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Fuel consumption and CO2 emissions.
BMW 520i sDrive: Fuel consumption, combined WLTP in l/100 km: 6,4–5,7; CO2 emissions, combined WLTP in g/km: 144–130
Provided technical data are measured according to the WLTP, not NEDC