Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
BMW PRICELIST 2024.
Prices and specifications are as per October 2024 and subject to change with new government regulations on taxes and duties without prior notice. For a full pricelist, please download at the button below.
Model | cc/PS | Off-the-Road | On-The-Road** |
---|---|---|---|
THE NEW 2 GRAN COUPÉ | |||
218i Gran Coupé M Sport | 1499 / 140 | 787.000.000 | 905.000.000 |
THE 2 COUPÉ | |||
220i Coupé M Sport | 1998 / 184 | 1.177.000.000 | 1.383.000.000 |
THE NEW 3 | |||
320i M Sport | 1998 / 184 | 1.007.000.000 | 1.145.000.000 |
330i M Sport Pro | 1998 / 258 | 1.107.000.000 | 1.255.000.000 |
330i M Sport Touring | 1998 / 258 | 1.367.000.000 | 1.515.000.000 |
THE NEW 4 | |||
430i M Sport Pro Coupé | 1998 / 258 | 1.507.000.000 | 1.701.000.000 |
430i M Sport Pro Convertible | 1998 / 258 | 1.647.000.000 | 1.864.000.000 |
THE NEW 5 | |||
520i M Sport | 1998 / 190 | 1.297.000.000 | 1.457.000.000 |
THE 7 | |||
735i M Sport | 2998 / 286 | 2.327.000.000 | 2.594.000.000 |
THE 8 | |||
840i Coupé M Sport Pro* | 2998 / 340 | 2.657.000.000 | 3.033.000.000 |
840i Gran Coupé M Sport Pro | 2998 / 340 | 2.637.000.000 | 2.968.000.000 |
THE X1 | |||
X1 sDrive18i xLine | 1499 / 156 | 887.000.000 | 985.000.000 |
THE X3 | |||
X3 sDrive20i xLine | 1998 / 184 | 1.157.000.000 | 1.325.000.000 |
X3 xDrive30i M Sport | 1998 / 252 | 1.267.000.000 | 1.465.000.000 |
THE X5 | |||
X5 xDrive40i M Sport | 2998 / 381 | 1.807.000.000 | 1.960.000.000 |
THE X6 | |||
X6 xDrive40i M Sport | 2998 / 381 | 2.067.000.000 | 2.357.000.000 |
THE X7 | |||
X7 xDrive40i M Sport | 2998 / 381 | 2.457.000.000 | 2.774.000.000 |
BMW M | |||
THE M2 | |||
M2 Coupé | 2993 / 460 | 1.767.000.000 | 2.040.000.000 |
THE M3 | |||
M3 Competition | 2993 / 510 | 2.227.000.000 | 2.563.000.000 |
M3 Competition Touring M xDrive | 2993 / 510 | 2.507.000.000 | 2.825.000.000 |
THE NEW M4 Coupé | |||
M4 Competition Coupé M xDrive | 2993 / 530 | 2.457.000.000 | 2.774.000.000 |
THE NEW M4 Convertible | |||
M4 Competition Convertible M xDrive | 2993 / 530 | 2.787.000.000 | 3.161.000.000 |
THE NEW M4 CS | |||
M4 CS | 2993 / 550 | 2.990.000.000 | 3.300.000.000 |
THE X3 M | |||
X3 M Competition | 2993 / 510 | 2.217.000.000 | 2.583.000.000 |
THE X4 M | |||
X4 M Competition | 2993 / 510 | 2.267.000.000 | 2.643.000.000 |
THE NEW XM | |||
XM | 4395 / 653 | 5.627.000.000 | 6.412.000.000 |
XM 50e | 2998 / 476 | 3.327.000.000 | 3.696.000.000 |
BMW Z | |||
THE Z4 | |||
Z4 sDrive30i M Sport | 1998 / 258 | 1.567.000.000 | 1.773.000.000 |
Z4 M40i | 2998 / 387 | 1.777.000.000 | 2.010.000.000 |
BMW i | |||
THE iX1 | |||
iX1 eDrive20 M Sport | 1.299.000.000 | 1.337.000.000 | |
THE i4 | |||
i4 eDrive35 | 1.797.000.000 | 1.835.000.000 | |
THE NEW i5 | |||
i5 eDrive40 M Sport | 2.177.000.000 | 2.205.000.000 | |
i5 M60 xDrive | 2.777.000.000 | 2.805.000.000 | |
i5 eDrive40 Touring | 2.227.000.000 | 2.255.000.000 | |
THE i7 | |||
i7 xDrive60 Gran Lusso | 3.257.000.000 | 3.330.000.000 | |
i7 xDrive60 Gran Lusso (Two-tone exterior color) | 3.417.000.000 | 3.490.000.000 | |
THE iX | |||
iX xDrive40 Sport | 2.367.000.000 | 2.483.000.000 | |
iX xDrive50 Sport | 2.627.000.000 | 2.665.000.000 |
JAKARTA: Astra International Sunter (021) 650 5959, 650 3636, Tb Simatupang (021) 769 1072, 7500 335, Pluit (021) 6660 5599 Bestindo Car Utama Bintaro (021) 7486 8000 Performance Motors Indonesia Thamrin (021) 3012 1201 Trans Eurokars Indonesia Kebon Jeruk (021) 535 8000, 535 3000 Tunas Mobilindo Parama Tebet (021) 829 8451, 830 18057, Hayam Wuruk (021) 649 5550, 626 0775, Tomang (021) 566 7509, 563 3152, Bekasi (021) 2851 9465 67 TANGERANG:Astra International Serpong (021) 3006 2022 BANDUNG: Tunas Mobilindo Parama (022) 753 8000 SURABAYA: Astra International (031) 734 5600 SEMARANG: Astra International (024) 760 4666 MALANG: Astra International (0341) 487 900 BALI – DENPASAR: Astra International (0361) 419 386 MAKASSAR: Astra International (0411) 466 9495 MEDAN: Performance Motors Indonesia (061) 4511 299 PEKANBARU: Karyatama Trans Niaga (0761) 8049 516
* NIK 2024.
** The recommended on-the-road prices are based on DKI Jakarta government tax regulation and 1st car registration.
Prices on some models do not include WHT22 extra luxury tax for cars above IDR 2 billion or engine displacement above 3,000 cc.
Prices and specifications are as per October 2024 and subject to change with new government regulations on taxes and duties without prior notice.
BSI and warranty for BMW, BMW M and BMW i models, are as follow:
- All BMW, BMW M and BMW I vehicles come with a 5 years unlimited mileage warranty and 5 years or 200,000 km Service Inclusive (Plus) package 5 years or 60.000 km, whichever comes first. Specific for BEV BMW Service Inclusive (Plus) 6 years / unlimited km.
- Tyre coverage is valid for 24 months or 40,000 km since first registration and is valid for the original tires.
- For BMW i, Battery Warranty is valid for 8 years / 160,000 km whichever comes first.
- All BMW, BMW M and BMW I vehicles have a 3 years coverage of BMW Roadside Assistance which covers 24 hours, 7 days a week and 365 days.
Please contact your BMW Business Consultant for further information on prices and detail specifications.