BMW i7 SEDAN: TECHNICAL DATA.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 745 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (544) / 135 (184) |
---|---|
(Nominal) torque in Nm | 745 |
Acceleration 0–100 km/h in s | 4.7 |
---|---|
Electric top speed in km/h | 240 |
CO2 emissions, combined WLTP in g/km | - |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.6 - 18.4 |
Electric range, WLTP in km 2 | 591 - 625 |
Battery capacity in kWh | 101.7 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 156 |
Maximum charging power AC in kW | 11 (22) |
Charging time AC 0–100% in h | 5.5 (-) |
Maximum charging power DC in kW | 195 |
Charging time DC 10–80% in min | 34 |
5,391 mm | |
1,950 mm | |
1,544 mm | |
Length in mm | 5,391 |
---|---|
Width in mm | 1,950 |
Height in mm | 1,544 |
Width incl. mirrors (driver / passenger side) in mm | 2,192 (1,099 / 1,093) |
Wheelbase in mm | 3,215 / 12.3 |
Vehicle curb weight in kg 4 | 2,715 |
Permissible gross weight in kg | 3,250 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 2,000 / 80 |
Luggage capacity in l | 500 |
Consumption and CO2 emissions.
BMW i7 xDrive60 Gran Lusso[1]:
Energy consumption in kWh/100 km (WLTP): 19.6–18.4
Electric range Electric range in km (WLTP): up to 625
Official data on power consumption and electric range were determined in accordance with the mandatory measurement procedure and comply with Regulation (EU) 715/2007 valid at the time of type approval. In case of a range, figures in the WLTP take into account any optional equipment. For newly type-tested vehicles since 01.01.2021, the official data no longer exist according to NEDC, but only according to WLTP. For more information on the WLTP and NEDC measurement
Provided technical data are measured according to the WLTP, not NEDC.