TECHNICAL DATA FOR THE BMW i5 TOURING.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) 1 |
Torque in Nm | 400 1 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 290 (394) / 127 (173) |
---|---|
(Nominal) torque in Nm | 590 |
Acceleration 0–100 km/h in s | 5.5 |
---|---|
Top speed in km/h | 215 |
Electric top speed in km/h | 215 |
Energy consumption, combined WLTP in kWh/100 km | 18.7–15.9 |
---|---|
Electric range, WLTP in km 3 | 452–520 |
Pass-by noise in dB(A) | 68 |
Battery capacity in kWh | 83.9 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 143–177 |
Maximum charging power AC in kW | 22/205 |
Charging time AC 0–100% in h | 4:15 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,405 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000/80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Electric top speed in km/h | 193 |
CO2 emissions, combined WLTP in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 19.3–16.5 |
Electric range, WLTP in km 3 | 483–560 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 149–189 |
Maximum charging power AC in kW | 11 (22) |
Charging time AC 0–100% in h | 4.2 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,255 |
Permissible gross weight in kg | 2,790 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,500 / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 430 |
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Electric top speed in km/h | 193 |
Energy consumption, combined WLTP in kWh/100 km | 19.3–16.5 |
---|---|
Electric range, WLTP in km 3 | 483–560 |
Pass-by noise in dB(A) | 66 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 148 - 188 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 8:30 / 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,255 |
Permissible gross weight in kg | 2,790 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,500 / 80 |
Luggage capacity in l | 570–1,700 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 442 (601) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 442 (601) / 127 (173) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 230 |
Energy consumption, combined WLTP in kWh/100 km | 20.8–18.3 |
---|---|
Electric range, WLTP in km 3 | 445–506 |
Battery capacity in kWh | 81.2 |
---|---|
Added range after 10 minutes of high-power charging in km 4 | 142-170 |
Maximum charging power AC in kW | 11 / 22 |
Charging time AC 0–100% in h | 4.2 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 (1,081 / 1,075) |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 5 | 2,425 |
Permissible gross weight in kg | 2,960 |
Payload in kg | 610 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 2,000 / 80 |
Luggage capacity in l | 570–1,700 |
Consumption and CO2 emissions.
BMW i5 eDrive40 Touring: Energy consumption, combined WLTP in kWh/100 km: 19.3–16.5; Electric range, WLTP in km: 483–560
Provided technical data are measured according to the WLTP, not NEDC.