TECHNICAL DATA FOR THE NEW BMW 4 SERIES CONVERTIBLE.
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 135 (184) |
Torque in Nm | 300 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 135 (184) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 300 / 1,350 - 4,000 |
Acceleration 0–100 km/h in s | 8.2 |
---|---|
Top speed in km/h | 236 |
Fuel consumption, combined WLTP in l/100 km | 7.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 169 |
Pass-by noise in dB(A) | – |
Stationary noise level in dB(A) / 1/min | –/– |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,765 |
Permissible gross weight in kg | 2,185 |
Payload in kg | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600 / 75 |
Luggage capacity in l | 385 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 180 (245) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 180 (245) / 4,500 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,600 - 4,000 |
Acceleration 0–100 km/h in s | 6.3 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8–7.3 |
---|---|
CO2 emissions, combined WLTP in g/km | 183–166 |
Stationary noise level in dB(A) / 1/min | -/- |
4,768 mm | |
1,852 mm | |
1,391 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,391 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,840 |
Permissible gross weight in kg | 2,260 |
Payload in kg | 495 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 300–385 |
Tank capacity in l | 59 |
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
---|---|
Power in kW (hp) | 275 (374) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,998 |
Nominal power in kW (hp)/1/min | 275 (374) / 5,500 - 6,500 |
Nominal torque in Nm/1/min | 500 / 1,900 - 5,000 |
(Nominal) power/30-minutes-power in kW (hp) | 8 (11) / - |
---|---|
(Nominal) torque in Nm | 25 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
Fuel consumption, combined WLTP in l/100 km | 8.7–8.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 197–182 |
Stationary noise level in dB(A) / 1/min | -/- |
Battery capacity in kWh | 0.4 |
---|
4,770 mm | |
1,852 mm | |
1,394 mm | |
Length in mm | 4,770 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,394 |
Width incl. mirrors (driver / passenger side) in mm | 2,081 (1,046 / 1,035) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,965 |
Permissible gross weight in kg | 2,375 |
Payload in kg | 485 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,800 / 75 |
Luggage capacity in l | 385–300 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (523) |
Torque in Nm | 650 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2,993 |
Nominal power in kW (hp)/1/min | 390 (523) / 6,250 |
Nominal torque in Nm/1/min | 650 / 6,250 |
Acceleration 0–100 km/h in s | 3.7 |
---|---|
Top speed in km/h | 250 |
4,801 mm | |
1,887 mm | |
1,399 mm | |
Length in mm | 4,801 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,399 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 3 | 3,165 |
Luggage capacity in l | 385 |
Tank capacity in l | 59 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 190 (255) 6 |
Torque in Nm | 400 6 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 190 (255) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 400 / 1,550 - 4,400 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 250 |
4,768 mm | |
1,852 mm | |
1,384 mm | |
Length in mm | 4,768 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,384 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 3 | 1,715 |
Luggage capacity in l | 385 |
Tank capacity in l | 59 |
Fuel consumption and CO2 emissions.
BMW 430i xDrive Convertible: Fuel consumption, combined WLTP in l/100 km: 8.0-7.3; CO2 emissions, combined WLTP in g/km: 182-166
Provided technical data are measured according to the WLTP, not NEDC.